Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Netto | HDC | Brutto | Schnitt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grünheid Dennis | 254 | 299 | 247 | 189 | 205 | 212 | 1406 | 0 | 1406 | 234,33 |
2 | Brandt Sandro | 190 | 184 | 203 | 200 | 198 | 226 | 1201 | 0 | 1201 | 200,17 |
3 | Fingerhut Axel | 149 | 202 | 246 | 196 | 179 | 223 | 1195 | 0 | 1195 | 199,17 |
4 | Lorenz Max | 112 | 227 | 200 | 217 | 179 | 235 | 1170 | 0 | 1170 | 195,00 |
5 | Main Paul | 179 | 149 | 220 | 197 | 150 | 161 | 1056 | 96 | 1152 | 192,00 |
6 | Krause André | 177 | 174 | 167 | 198 | 190 | 203 | 1109 | 18 | 1127 | 187,83 |
7 | Paschke Christian | 215 | 183 | 178 | 188 | 178 | 161 | 1103 | 18 | 1121 | 186,83 |
8 | Bolek Maxine | 163 | 189 | 169 | 194 | 164 | 153 | 1032 | 78 | 1110 | 185,00 |
9 | Körner Christoph | 179 | 165 | 197 | 172 | 202 | 169 | 1084 | 18 | 1102 | 183,67 |
10 | Pfeiffer Jonathan | 174 | 179 | 176 | 155 | 202 | 171 | 1057 | 42 | 1099 | 183,17 |
11 | Volkmann Michael | 191 | 179 | 148 | 189 | 140 | 198 | 1045 | 42 | 1087 | 181,17 |
12 | Rohowski Christina | 145 | 172 | 155 | 190 | 160 | 153 | 975 | 108 | 1083 | 180,50 |
13 | Grumbach Oliver | 187 | 155 | 209 | 154 | 164 | 193 | 1062 | 0 | 1062 | 177,00 |
14 | Meyer Jens | 136 | 166 | 192 | 126 | 166 | 169 | 955 | 96 | 1051 | 175,17 |
15 | Siegmund Steffen | 121 | 125 | 174 | 178 | 189 | 202 | 989 | 42 | 1031 | 171,83 |
16 | König Timo | 137 | 150 | 200 | 169 | 181 | 150 | 987 | 42 | 1029 | 171,50 |
17 | Stender Heiko | 160 | 141 | 190 | 149 | 133 | 156 | 929 | 72 | 1001 | 166,83 |
18 | Gehrke. Marc | 181 | 156 | 172 | 147 | 200 | 141 | 997 | 0 | 997 | 166,17 |
19 | Rößler Talice | 139 | 145 | 107 | 109 | 227 | 112 | 839 | 132 | 971 | 161,83 |
20 | Pfeiffer Konstantin | 121 | 146 | 145 | 128 | 136 | 122 | 798 | 120 | 918 | 153,00 |
21 | Paschke Luis Tom | 149 | 109 | 94 | 128 | 112 | 152 | 744 | 120 | 864 | 144,00 |
22 | |||||||||||
23 | |||||||||||
24 |