Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | Netto | HDC | Brutto | Schnitt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unger Stephan | 289 | 204 | 225 | 190 | 300 | 231 | 1439 | 0 | 1439 | 239,83 |
2 | Becker Christian | 190 | 191 | 211 | 197 | 244 | 216 | 1249 | 18 | 1267 | 211,17 |
3 | Staar Lieven | 201 | 211 | 183 | 169 | 196 | 254 | 1214 | 0 | 1214 | 202,33 |
4 | Gerischer Steffen | 155 | 179 | 184 | 219 | 226 | 172 | 1135 | 42 | 1177 | 196,17 |
5 | Einer Philipp | 134 | 191 | 192 | 204 | 184 | 249 | 1154 | 18 | 1172 | 195,33 |
6 | Marthin Jan | 183 | 199 | 167 | 200 | 152 | 211 | 1112 | 42 | 1154 | 192,33 |
7 | Einer Nadine | 133 | 181 | 199 | 171 | 159 | 161 | 1004 | 108 | 1112 | 185,33 |
8 | Rogge Tobias | 134 | 171 | 159 | 219 | 206 | 141 | 1030 | 72 | 1102 | 183,67 |
9 | Wagner Marcel | 178 | 142 | 187 | 180 | 186 | 210 | 1083 | 18 | 1101 | 183,50 |
10 | Gamm Mario | 155 | 190 | 189 | 130 | 176 | 173 | 1013 | 72 | 1085 | 180,83 |
11 | Buri Christian | 160 | 135 | 197 | 167 | 173 | 206 | 1038 | 42 | 1080 | 180,00 |
12 | Lüdeke Carmen | 176 | 159 | 194 | 159 | 146 | 167 | 1001 | 78 | 1079 | 179,83 |
13 | Große Daniel | 149 | 169 | 176 | 193 | 204 | 182 | 1073 | 0 | 1073 | 178,83 |
14 | Witt Thomas | 149 | 186 | 171 | 201 | 145 | 147 | 999 | 72 | 1071 | 178,50 |
15 | Wildfang Michaela | 153 | 159 | 174 | 148 | 170 | 165 | 969 | 78 | 1047 | 174,50 |
16 | Blasch Stephan | 173 | 138 | 179 | 178 | 179 | 154 | 1001 | 42 | 1043 | 173,83 |
17 | Funk Pierre | 188 | 171 | 138 | 176 | 201 | 150 | 1024 | 0 | 1024 | 170,67 |
18 | Schoenke Marlon | 114 | 169 | 153 | 180 | 138 | 141 | 895 | 96 | 991 | 165,17 |
19 | Meier Lars | 156 | 158 | 153 | 193 | 146 | 169 | 975 | 0 | 975 | 162,50 |
20 | Loske Lennart | 133 | 171 | 168 | 130 | 172 | 156 | 930 | 42 | 972 | 162,00 |
21 | Arndt Dirk | 120 | 180 | 118 | 112 | 135 | 129 | 794 | 0 | 794 | 132,33 |
22 | Heinrich Lucas | 191 | 145 | 157 | 137 | 630 | 28 | 658 | 164,50 | ||
23 | |||||||||||
24 |